| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £72,962 | £51,261 | £85,072 | £79,466 | £67,361 | £-10,265 | £-9,632 | £-8,999 | £-8,366 |
| Cash | £18,675 | £11,224 | £45,035 | £195,179 | £197,971 | — | — | — | — |
| Current assets | £18,675 | £11,224 | £45,035 | £195,179 | £197,971 | £2 | £2 | £2 | £2 |
| Fixed assets | £65,606 | £65,606 | £65,606 | £65,606 | £65,606 | £606 | £606 | £606 | £606 |
| Creditors | £11,319 | £25,569 | £25,569 | £181,319 | £196,216 | £10,393 | £9,710 | £9,077 | £8,494 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch